NAAM
EN ISO
AWS
W.Nr.
W.Nr.
W.Nr.
DIN
DIN
DIN
MATERIAAL
Naam | EN ISO | AWS | W. Nr. |
---|---|---|---|
14343-A: W 19 12 3 LSi | A 5.9: ER316LSi | 1.4430 | |
14343-A: W 16 8 2 | A 5.9: ER16-8-2 | ||
14343-A: W 22 9 3 N L | A 5.9: ER2209 | 1.4462 | |
14343-A: W 18 8 Mn | A 5.9: ~ER 307 | 1.4370 | |
14343-A: W 19 9 H | A 5.9: ER308H | 1.4302 | |
14343-A: W 19 9 L | A 5.9: ER308L | 1.4316 | |
14343-A: W 19 9 L Si | A 5.9: ER308LSi | 1.4316 | |
14343-A: W 23 12 2 L | A 5.9: ER309LMo | 1.4459 | |
14343-A: W 23 12 L Si | A 5.9: ER309LSi | 1.4432 | |
14343-A: W 29 9 | A 5.9: ER312 | 1.4337 | |
14343-A: W 19 12 3 H | A 5.9: ER316H | 1.4403 | |
14343-A: W 19 12 3 L | A 5.9: ER316L | 1.4430 | |
14343-A: W 20 16 3 Mn N L | A 5.9: ER316LMn | 1.4455 | |
14343-B: W 320 | A 5.9: ER320 | ||
14343-A: W 25 4 | 1.4820 | ||
14343-A: W 19 9 Nb | A 5.9: ER347 | ~ 1.4551 | |
14343-A: W 19 9 Nb Si | A 5.9: ER347Si | 1.4551 | |
14343-A: W Z 35 45 Nb | 18274: S Ni Z (NiCr36Fe15Nb0,8) | ~ 1.4889 | |
14343-B: SS 409 Nb | A 5.9: ER 409Nb | ~ 1.4009 | |
A 5.22: R308LT1-5 |